Current Reports
- General Shareholders Meeting
- Share transactions of obligated person
- Significant contracts
- Corporate Governance
- Inside information
- Emission of Shares
- Changes in Company Authorities
- Material Blocks of Shares
- Other
2024
Number | Published | Report |
---|---|---|
RB_2024_10 | 25-Sep-2024 02:05 pm | Notification of transactions in Company shares |
2023
Number | Published | Report |
---|---|---|
RB_2023_11 | 19-Jul-2023 03:53 pm | Notification of transactions in Company shares |
2021
Number | Published | Report |
---|---|---|
RB_2021_13 | 27-Sep-2021 03:13 pm | Notification of transactions in Company shares |
2020
Number | Published | Report |
---|---|---|
RB_2020_21 | 02-Nov-2020 05:09 pm | Notification of transactions in Company shares |
RB_2020_20 | 02-Nov-2020 04:43 pm | Notification of transactions in Company shares |
2018
Number | Published | Report |
---|---|---|
RB_2018_22 | 21-Sep-2018 08:16 am | Notification of transactions in Company shares |
2017
Number | Published | Report |
---|---|---|
RB_2017_16 | 30-Jun-2017 11:03 am | Acceptance of SECO/WARWICK S.A. stock options by persons discharging managerial responsibilities |
2016
Number | Published | Report |
---|---|---|
RB_2016_16 | 24-May-2016 02:10 pm | Acquisition of shares in SECO/WARWICK S.A. |
2015
Number | Published | Report |
---|---|---|
RB_2015_31 | 03-Aug-2015 | Acquisition of shares in SECO/WARWICK S.A. |
RB_2015_16 | 18-Feb-2015 | Disposal/acquisition of shares in SECO/WARWICK S.A. |
2014
Number | Published | Report |
---|---|---|
RB_2014_19 | 16-May-2014 | Acquisition of shares in SECO/WARWICK S.A. |
RB_2014_04 | 23-Jan-2014 | Sale of shares in SECO/WARWICK S.A. |
RB_2014_03 | 20-Jan-2014 | Acquisition of shares in SECO/WARWICK S.A. |
2013
Number | Published | Report |
---|---|---|
RB_2013_24 | 17-Jul-2013 | Acquisition of shares in SECO/WARWICK S.A. |
2016
Number | Published | Report |
---|---|---|
RB_2016_13 | 11-May-2016 03:56 pm | Forward contracts – significant agreement |
RB_2016_12 | 29-Apr-2016 02:28 pm | Forward contracts – significant agreement |
RB_2016_03 | 28-Jan-2016 01:59 pm | Execution of a significant agreement by a subsidiary |
RB_2016_02 | 21-Jan-2016 10:55 am | Forward contracts – significant agreement |
2015
2014
Number | Published | Report |
---|---|---|
RB_2014_26 | 29-Aug-2014 | Forward contracts – significant agreement |
RB_2014_20 | 16-May-2014 | Forward contracts – significant agreement |
RB_2014_18 | 08-May-2014 | Forward contracts – significant agreement |
RB_2014_08 | 17-Feb-2014 | Forward contracts – significant agreement |
RB_2014_09 | 17-Feb-2014 | Execution of a significant agreement by a subsidiary |
2013
Number | Published | Report |
---|---|---|
RB_2013_41 | 05-Nov-2013 | Forward contracts – significant agreement |
RB_2013_36 | 30-Sep-2013 | Forward contracts – significant agreement |
RB_2013_27 | 14-Aug-2013 | Forward contracts – significant agreement |
RB_2013_25 | 18-Jul-2013 | Forward contracts – significant agreement |
RB_2013_21 | 13-Jun-2013 | Forward contracts – significant agreement |
RB_2013_17 | 24-May-2013 | Acquisition of shares in Engefor Engenharia Indústria e Comércio Ltda-fulfillment of the conditions precedent. |
RB_2013_15 | 17-May-2013 | Forward contracts – significant agreement |
RB_2013_14 | 15-May-2013 | Execution of significant contracts |
RB_2013_08 | 24-Apr-2013 | Conditional agreement – acquisition of shares in Engefor Engenharia Indústria e Comércio Ltda |
RB_2013_01 | 03-Jan-2013 | Execution of significant agreement – acquisition of shares in a subsidiary |
RB_2013_02 | 03-Jan-2013 | Disposal of an organised part of the Company's business to a subsidiary as a contribution to cover the subsidiary's new issue shares |
2012
Number | Published | Report |
---|---|---|
RB_2012_34 | 23-Nov-2012 | Forward contracts – significant agreement |
RB_2012_31 | 08-Nov-2012 | Forward contracts – significant agreement |
RB_2012_24 | 31-Aug-2012 | Forward contracts – significant agreement |
RB_2012_21 | 06-Jul-2012 | Surety given for a subsidiary. |
RB_2012_22 | 06-Jul-2012 | Fulfilment of conditions precedent under significant contract. |
RB_2012_19 | 11-Jun-2012 | Execution of significant contract. |
RB_2012_12 | 18-May-2012 | Forward contracts – significant agreement. |
RB_2012_13 | 18-May-2012 | Forward contracts – significant agreement. |
RB_2012_08 | 16-Apr-2012 | Execution of significant agreement. |
RB_2012_04 | 03-Feb-2012 | Forward contracts – significant agreement. |
RB_2012_05 | 03-Feb-2012 | Execution of significant agreement. |
2011
Number | Published | Report |
---|---|---|
RB_2011_25 | 23-Nov-2011 | Execution of significant agreement. |
RB_2011_22 | 21-Sep-2011 | Forward contracts. |
RB_2011_23 | 21-Sep-2011 | Forward contracts. |
RB_2011_21 | 01-Jul-2011 | Execution of Significant Agreements. |
RB_2011_20 | 02-Jun-2011 | Forward contracts. |
RB_2011_19 | 01-Jun-2011 | Forward contracts. |
RB_2011_10 | 15-Mar-2011 | Concluding the agreement on access to credit line. |
RB_2011_08 | 25-Feb-2011 | Forward contracts. |
2010
Number | Published | Report |
---|---|---|
RB_2010_41 | 28-Dec-2010 | Execution of Significant Agreement. |
RB_2010_31 | 20-Nov-2010 | Fulfillment of Conditions Precedent regarding Investment Agreement. |
RB_2010_30 | 19-Nov-2010 | Forward Contracts |
RB_2010_27 | 17-Nov-2010 | Execution of Investment Agreement Involving Acquisition of Shares in Retech Systems LLC |
RB_2010_22 | 06-Sep-2010 | Forward Contracts |
RB_2010_18 | 08-Jun-2010 | Forward Contracts |
RB_2010_17 | 25-May-2010 | Execution of Significant Agreement. |
RB_2010_06 | 26-Feb-2010 | Forward Contracts |
RB_2010_04 | 25-Feb-2010 | Execution of Agreements Meeting the Criteria to Be Considered a Significant Agreement |
RB_2010_05 | 25-Feb-2010 | Forward Contracts |
2009
Number | Published | Report |
---|---|---|
RB_2009_23 | 16-Oct-2009 | Forward Contracts |
RB_2009_12 | 22-Apr-2009 | Future contracts |
2013
Number | Published | Report |
---|---|---|
RB_2013_09 | 25-Apr-2013 | Appointment of qualified auditor |
2011
Number | Published | Report |
---|---|---|
RB_2011_15 | 18-May-2011 | Appointment of auditor of financial statements. |
2009
Number | Published | Report |
---|---|---|
RB_2009_06 | 26-Feb-2009 | Selection of auditor |
2024
Number | Published | Report |
---|---|---|
RB_2024_9 | 24-Sep-2024 05:41 pm | Settlement of the 2022-2024 Incentive Program for the year 2023 |
RB_2024_03 | 24-Apr-2024 11:58 pm | Recommendation of the Management Board of SECO / WARWICK S.A. together with the opinion of the Supervisory Board on the distribution of the net profit for the year 2023 and dividend payment for the year 2023 |
RB_2024_2 | 16-Apr-2024 08:55 pm | Information about an event affecting the consolidated net profit for the year 2023 - creation of a deferred tax asset. |
2023
Number | Published | Report |
---|---|---|
RB_2023_19 | 14-Dec-2023 08:47 pm | Definition of 2024 Incentive Scheme’s quantitative objectives by Supervisory Board |
RB_2023_18 | 30-Nov-2023 07:45 pm | Conclusion of a loan agreement by the Issuer's subsidiary with the Foreign Expansion Fund 2 FIZ AN, managed by PFR TFI S.A. |
RB_2023_17 | 26-Sep-2023 05:51 pm | Adoption of the SECO/WARWICK Group's Development Strategy until 2026 |
RB_2023_10 | 18-Jul-2023 05:20 pm | Settlement of the 2022-2024 Incentive Program for the year 2022 |
RB_2022_03 | 27-Apr-2023 10:39 pm | Recommendation of the Management Board of SECO / WARWICK S.A. together with the opinion of the Supervisory Board on the distribution of the net profit for the year 2022 and dividend payment for the year 2022 |
2022
Number | Published | Report |
---|---|---|
RB_2022_11 | 15-Dec-2022 04:22 pm | Definition of 2023 Incentive Scheme’s quantitative objectives by Supervisory Board |
2021
Number | Published | Report |
---|---|---|
RB_2021_18 | 28-Oct-2021 06:50 pm | Information on the buy-back of own shares carried out by the invitation to submit offers for the sale of shares in SECO/WARWICK S.A. |
RB_2021_17 | 08-Oct-2021 05:40 pm | Purchase of own shares - announcement of an invitation to submit offers for the sale of SECO/WARWICK S.A. shares. |
RB_2021_12 | 23-Sep-2021 05:47 pm | Settlement of the 2018-2020 Incentive Program for the year 2020 |
RB_2021_09 | 09-Sep-2021 07:04 pm | Management Board's decision on presenting to the General Meeting a resolution authorizing the Management Board to buy back its own shares |
RB_2021_02 | 22-Apr-2021 10:22 pm | Recommendation of the Management Board of SECO / WARWICK S.A. together with the opinion of the Supervisory Board on the distribution of the net profit for the year 2020 and dividend payment for the year 2020 |
2020
Number | Published | Report |
---|---|---|
RB_2020_19 | 30-Oct-2020 06:40 pm | Settlement of the 2018-2020 Incentive Program for the year 2019 |
RB_2020_17 | 27-Oct-2020 03:47 pm | Information on the buy-back of own shares carried out by the invitation to submit offers for the sale of shares in SECO/WARWICK S.A. |
RB_2020_16 | 08-Oct-2020 05:24 pm | Purchase of own shares - announcement of an invitation to submit offers for the sale of SECO/WARWICK S.A. shares. |
RB_2020_08 | 02-Apr-2020 08:22 pm | Information on the impact of the SARS-CoV-2 coronavirus epidemic on the activities of SECO/WARWICK S.A. |
RB_2020_07 | 05-Mar-2020 03:16 pm | SECO / WARWICK strategy for 2020-2022 |
2019
Number | Published | Report |
---|---|---|
RB_2019_10 | 05-Jun-2019 01:27 pm | Adoption by the Annual General Shareholders Meeting of a resolution on dividend payment. |
RB_2019_2 | 17-Jan-2019 03:34 pm | Execution of the sales agreement of SECO/WARWICK Allied Pvt. Ltd. in India. |
2018
Number | Published | Report |
---|---|---|
RB_2018_13 | 19-Apr-2018 03:10 pm | Events with an adverse effect on the SECO/WARWICK 2017 Group results |
RB_2018_03 | 14-Mar-2018 04:45 pm | Resolution of the Supervisory Board - annulment of the incentive program for 2016-2018 |
2017
Number | Published | Report |
---|---|---|
RB_2017_15 | 14-Jun-2017 10:26 am | Events with an adverse effect on the SECO/WARWICK Group results - disclosure of delayed confidential information |
RB_2017_10 | 27-Apr-2017 03:00 pm | Grant of Shares to participants in the Incentive Scheme, including members of the Management Board |
RB_2017_03 | 14-Feb-2017 03:10 pm | Receipt of compensation by SECO/WARWICK S.A. |
RB_2017_1 | 02-Jan-2017 09:58 am | Merger with subsidiary |
2016
Number | Published | Report |
---|---|---|
RB_2016_32 | 19-Nov-2016 03:22 pm | Fortuitous loss of assets |
RB_2016_07 | 15-Apr-2016 05:08 pm | Events with an adverse effect on the consolidated financial results of 2015 |
RB_2016_06 | 31-Mar-2016 05:09 pm | Increasing the interest in SECO/WARWICK Allied Private Limited |
2015
Number | Published | Report |
---|---|---|
RB_2015_19 | 14-Apr-2015 | Event with an adverse effect on Q4 2014 results |
RB_2015_12 | 05-Feb-2015 | Execution of a lock-up agreement concerning SECO/WARWICK S.A. shares |
RB_2015_09 | 03-Feb-2015 | Announcement of a tender offer for SECO/WARWICK S.A. own shares |
RB_2015_08 | 23-Jan-2015 | Event with an adverse effect on Q4 2014 results |
2014
Number | Published | Report |
---|---|---|
RB_2014_24 | 04-Jun-2014 | Increasing the interest in SECO/WARWICK Allied Private Limited |
2013
Number | Published | Report |
---|---|---|
RB_2013_29 | 02-Sep-2013 | Execution of a lock-up agreement concerning SECO/WARWICK S.A. shares |
RB_2013_16 | 22-May-2013 | Increasing the interest in SECO/WARWICK Allied Private Limited |
RB_2013_05 | 25-Mar-2013 | Increasing the interest in Seco Warwick Allied Private Limited |
RB_2013_04 | 22-Mar-2013 | Increasing the interest in Seco Warwick Allied Private Limited |
2010
Number | Published | Report |
---|---|---|
RB_2010_23 | 14-Sep-2010 | Execution of Term Sheet for Acquisition of Retech Systems LLC |
2016
Number | Published | Report |
---|---|---|
RB_2016_25 | 28-Oct-2016 03:43 pm | Cancellation of shares, reduction of the Company’s share capital and the Court’s registration of amendments to the Articles of Association |
2014
Number | Published | Report |
---|---|---|
RB_2014_10 | 14-Mar-2014 | Registration of a change in the share capital by the Court |
RB_2014_07 | 11-Feb-2014 | Registration of Series E shares with Polish NDS |
RB_2014_06 | 10-Feb-2014 | Resolution of the Management Board of the Warsaw Stock Exchange on admission and conditional introduction of Series E ordinary bearer shares of Seco/Warwick S.A. to trading on the stock exchange. |
RB_2014_05 | 04-Feb-2014 | Registration by court of change in share capital |
RB_2014_02 | 20-Jan-2014 | Acquisition of shares in conditional share capital; implementation of the 2012– 2016 Incentive Scheme |
2013
2011
Number | Published | Report |
---|---|---|
RB_2011_06 | 01-Feb-2011 | Closing of the subscription of Series D shares. |
RB_2011_03 | 17-Jan-2011 | Admission and introduction of SECO/WARWICK S.A. Series D shares to trading on the main market of the WSE. |
RB_2011_02 | 14-Jan-2011 | Registration of SECO/WARWICK S.A. securities with the Polish NDS. |
2023
Number | Published | Report |
---|---|---|
RB_2023_9 | 07-Jun-2023 03:58 pm | Appointment of the President and Members of the SECO/WARWICK S.A. Management Board. |
2021
Number | Published | Report |
---|---|---|
RB_2021_03 | 27-Apr-2021 03:04 pm | Resignation by Vice-President of the Management Board of SECO/WARWICK S.A. |
2019
Number | Published | Report |
---|---|---|
RB_2019_11 | 05-Jun-2019 03:02 pm | Appointment of the President, Vice President and Members of the SECO/WARWICK S.A. Management Board. |
RB_2019_07 | 24-May-2019 08:04 am | Resignation of the President of the Management Board from applying for election in the forthcoming term of the Management Board |
2018
Number | Published | Report |
---|---|---|
RB_2018_24 | 13-Dec-2018 04:18 pm | Appointment of Member of the Management Board of SECO/WARWICK S.A. |
RB_2018_02 | 16-Feb-2018 12:42 pm | Resignation by Member of the Supervisory Board of SECO/WARWICK S.A. |
2017
Number | Published | Report |
---|---|---|
RB_2017_17 | 31-Aug-2017 02:00 pm | Resignation of Members of the Management Board of SECO/WARWICK S.A. |
2016
Number | Published | Report |
---|---|---|
RB_2016_37 | 30-Dec-2016 11:17 am | Resignation by Vice-President of the Management Board of SECO/WARWICK S.A. |
2012
Number | Published | Report |
---|---|---|
RB_2012_38 | 14-Dec-2012 | Resignation of Members of the Management Board of SECO/WARWICK S.A. |
RB_2012_39 | 14-Dec-2012 | Appointment of Vice-President of SECO/WARWICK S.A. |
RB_2012_25 | 03-Sep-2012 | Resignation by a Member of the SECO/WARWICK S.A. Supervisory Board. |
RB_2012_17 | 28-May-2012 | Removal and appointment of Supervisory Staff. |
RB_2012_14 | 25-May-2012 | Resignation by the Vice-President of the SECO/WARWICK S.A. Management Board and Member of the SECO/WARWICK S.A. Supervisory Board. |
RB_2012_15 | 25-May-2012 | Resignation by a Member of the SECO/WARWICK S.A. Supervisory Board. |
RB_2012_02 | 20-Jan-2012 | Appointment of President of SECO/WARWICK S.A. |
2011
Number | Published | Report |
---|---|---|
RB_2011_26 | 21-Dec-2011 | Resignation of the President of the Management Board of SECO/WARWICK S.A. |
2010
Number | Published | Report |
---|---|---|
RB_2010_14 | 29-Apr-2010 | Appointment of Supervisory Staff |
2009
Number | Published | Report |
---|---|---|
RB_2009_22 | 14-Oct-2009 | Expiry of Term of Office of Supervisory Board Member |
RB_2009_19 | 19-Jun-2009 | Changes in Supervisory Board |
RB_2009_20 | 19-Jun-2009 | Changes in Supervisory Board |
RB_2009_17 | 01-May-2009 | Appointment of a Member of the Supervisory Board |
RB_2009_14 | 30-Apr-2009 | Appointment of Member of the Supervisory Board |
RB_2009_04 | 26-Feb-2009 | Change in role of President of SECO/WARWICK S.A. |
RB_2009_05 | 26-Feb-2009 | Appointment of President of SECO/WARWICK S.A. |
2023
Number | Published | Report |
---|---|---|
RB_2023_16 | 22-Sep-2023 10:01 pm | Notification of a change in the ownership of treasury shares |
RB_2023_15 | 21-Sep-2023 11:02 am | Notification of a change in the ownership of treasury shares |
RB_2023_14 | 20-Sep-2023 04:45 pm | Notification of the Company about the change in ownership of own shares in connection with the redemption of the Company's own shares. |
RB_2023_12 | 25-Jul-2023 02:11 pm | Notification of a change in the ownership of treasury shares |
RB_2023_2 | 02-Mar-2023 06:37 pm | Notification of change in equity interest and share of total voting rights in SECO/WARWICK S.A. |
2021
Number | Published | Report |
---|---|---|
RB_2021_20 | 29-Oct-2021 05:25 pm | Notification of a change in the ownership of treasury shares |
RB_2021_19 | 29-Oct-2021 12:12 pm | Notification of a change in the ownership of treasury shares |
2020
Number | Published | Report |
---|---|---|
RB_2020_22 | 03-Nov-2020 03:26 pm | Notification of a change in the ownership of treasury shares |
RB_2020_18 | 29-Oct-2020 03:32 pm | Notification of a change in the ownership of treasury shares |
2024
Number | Published | Report |
---|---|---|
RB_2024_1 | 15-Jan-2024 12:25 pm | Release dates for SECO/WARWICK S.A.’s periodic reports in 2024 |
2023
Number | Published | Report |
---|---|---|
RB_2023_13 | 20-Sep-2023 01:48 pm | Redemption of shares, result of the Company's corporate activities and registration by the Court of changes to the Articles of Association |
RB_2023_1 | 04-Jan-2023 03:06 pm | Release dates for SECO/WARWICK S.A.’s periodic reports in 2023 |
2022
Number | Published | Report |
---|---|---|
RB_2022_1 | 18-Jan-2022 11:51 am | Release dates for SECO/WARWICK S.A.’s periodic reports in 2022 |
2021
Number | Published | Report |
---|---|---|
RB_2021_14 | 05-Oct-2021 03:04 pm | Changed publication date of consolidated 3Q2021 report. |
RB_2021_01 | 22-Jan-2021 12:20 pm | Release dates for SECO/WARWICK S.A.’s periodic reports in 2021 |
2020
Number | Published | Report |
---|---|---|
RB_2020_15 | 02-Oct-2020 03:02 pm | Changed publication date of consolidated 3Q2020 report. |
RB_2020_09 | 15-Apr-2020 04:21 pm | Changed publication date of separate and consolidated annual reports for 2019. |
RB_2020_02 | 16-Jan-2020 05:40 pm | Management Board's decision on presenting to the General Meeting a resolution authorizing the Management Board to buy back its own shares and a declaration of the Management Board regarding the dividend |
RB_2020_01 | 13-Jan-2020 02:51 pm | Release dates for SECO/WARWICK S.A.’s periodic reports in 2020 |
2019
Number | Published | Report |
---|---|---|
RB_2019_17 | 12-Dec-2019 02:47 pm | Definition of 2020 Incentive Scheme’s quantitative objectives by Supervisory Board |
RB_2019_14 | 07-Aug-2019 03:45 pm | Lock-up agreement on SECO/WARWICK S.A. shares- annex |
RB_2019_4 | 24-Apr-2019 11:46 pm | Opinion of the Supervisory Board on the proposal of the Board of SECO / WARWICK SA on the distribution of profit for the year 2018 and payment of dividend |
RB_2019_3 | 24-Apr-2019 11:43 pm | The proposal Management Board of SECO / WARWICK SA on the distribution of profit for the year 2018 and payment of dividend |
RB_2019_01 | 09-Jan-2019 09:49 am | Release dates for SECO/WARWICK S.A.’s periodic reports in 2019 |
2018
Number | Published | Report |
---|---|---|
RB_2018_23 | 13-Dec-2018 03:48 pm | Definition of 2019 Incentive Scheme’s quantitative objectives by Supervisory Board and approval of growth strategy |
RB_2018_21 | 20-Sep-2018 02:12 pm | Change of holding of treasury shares |
RB_2018_20 | 20-Sep-2018 11:35 am | Settlement of terminated incentive scheme for 2016-2018 |
RB_2018_17 | 27-Apr-2018 02:55 pm | Changed publication date of consolidated 1Q 2018 report |
RB_2018_14 | 26-Apr-2018 06:58 pm | Appointment of qualified auditor |
RB_2018_12 | 19-Apr-2018 01:44 pm | Changed publication date of separate and consolidated annual reports for 2017. |
RB_2018_01 | 19-Jan-2018 02:54 pm | Release dates for SECO/WARWICK S.A.’s periodic reports in 2018 |
2017
Number | Published | Report |
---|---|---|
RB_2017_18 | 14-Dec-2017 02:43 pm | Definition of 2018 Incentive Scheme’s quantitative objectives by Supervisory Board and approval of growth strategy |
RB_2017_11 | 17-May-2017 06:30 am | Receipt of compensation by SECO/WARWICK S.A. – closure of compensation payment process |
RB_2017_07 | 27-Apr-2017 06:22 am | Appointment of qualified auditor |
RB_2017_06 | 27-Apr-2017 06:20 am | Opinion of the Supervisory Board on the Management Board's proposal concerning of net loss for 2016 and the payment of dividends to shareholders for 2016 |
RB_2017_05 | 27-Apr-2017 06:14 am | Proposal of the Management Board of SECO/WARWICK S.A. concerning of net loss for 2016 and the payment of dividends to shareholders for 2016 |
RB_2017_04 | 24-Apr-2017 10:39 am | Changed publication date of separate and consolidated annual reports for 2016 Current Report No. 04/2017 of April 24th 2017 |
RB_2017_02 | 10-Jan-2017 12:24 pm | Release dates for SECO/WARWICK S.A.’s periodic reports in 2017 |
2016
2015
Number | Published | Report |
---|---|---|
RB_2015_37 | 03-Dec-2015 | Resignation by Vice-President and Member of the Management Board of SECO/WARWICK S.A. |
RB_2015_38 | 03-Dec-2015 | Appointment of a Member of the Management Board of SECO/WARWICK S.A. |
RB_2015_30 | 29-Jul-2015 | Disposal of SECO/WARWICK S.A. own shares |
RB_2015_20 | 24-Apr-2015 | Appointment of members of the Board of SECO/WARWICK SA |
RB_2015_21 | 24-Apr-2015 | Changed publication date of separate and consolidated annual reports for 2014 |
RB_2015_17 | 24-Feb-2015 | Corporate guarantees issued subsidiary |
RB_2015_11 | 04-Feb-2015 | Supplementary information to Current Report No. 03/2015 |
RB_2015_07 | 20-Jan-2015 | Release dates for SECO/WARWICK S.A.’s periodic reports in 2015 |
2014
Number | Published | Report |
---|---|---|
RB_2014_32 | 04-Dec-2014 | Appointment of qualified auditor |
RB_2014_25 | 16-Jun-2014 | Court registration of amendments to the Articles of Association |
RB_2014_12 | 29-Apr-2014 | The proposal Management Board of SECO / WARWICK SA on the distribution of profit for the year 2013 and payment of dividend |
RB_2014_13 | 29-Apr-2014 | Opinion of the Supervisory Board on the proposal of the Board of SECO / WARWICK SA on the distribution of profit for the year 2013 and payment of dividend |
RB_2014_14 | 29-Apr-2014 | Appointment of qualified auditor |
RB_2014_15 | 29-Apr-2014 | Development strategy update |
RB_2014_11 | 25-Apr-2014 | Changed publication date of separate and consolidated annual reports for 2013 |
RB_2014_01 | 14-Jan-2014 | Release dates for SECO/WARWICK S.A.’s periodic reports in 2014 |
2013
Number | Published | Report |
---|---|---|
RB_2013_42 | 28-Nov-2013 | Registration of a change in the share capital by the Court |
RB_2013_40 | 25-Oct-2013 | Changed publication date of Q3 2013 consolidated report |
RB_2013_39 | 09-Oct-2013 | Registration of a change in the share capital by the Court |
RB_2013_34 | 25-Sep-2013 | Sale of shares in SECO/WARWICK S.A. |
RB_2013_22 | 03-Jul-2013 | Creation of ordinary mortgage |
RB_2013_20 | 11-Jun-2013 | Creation of ordinary mortgage |
RB_2013_13 | 13-May-2013 | List of reports published by SECO/WARWICK S.A. in 2012 |
RB_2013_10 | 26-Apr-2013 | Correction to SECO/WARWICK S.A.'s annual report for 2012 and the SECO/WARWICK Group's consolidated annual report for 2012. |
RB_2013_07 | 23-Apr-2013 | Change of the Publication Date of Separate and Consolidated Annual Reports for 2012 |
RB_2013_03 | 24-Jan-2013 | Release dates for SECO/WARWICK S.A.'s periodic reports in 2013 |
2012
Number | Published | Report |
---|---|---|
RB_2012_30 | 08-Nov-2012 | Sale of shares in SECO/WARWICK S.A. |
RB_2012_28 | 23-Oct-2012 | Growth strategy until 2016. |
RB_2012_29 | 23-Oct-2012 | Changed publication date of Q3 2012 consolidated report. |
RB_2012_23 | 21-Aug-2012 | Changed publication date of H1 2012 consolidated report. |
RB_2012_11 | 07-May-2012 | List of reports published by SECO/WARWICK S.A. in 2011. |
RB_2012_07 | 02-Apr-2012 | Acquisition of shares in SECO/WARWICK S.A. |
RB_2012_03 | 24-Jan-2012 | Disposal of SECO/WARWICK S.A. Shares. |
RB_2012_01 | 09-Jan-2012 | Release dates for SECO/WARWICK S.A.'s periodic reports in 2012. |
2011
Number | Published | Report |
---|---|---|
RB_2011_24 | 03-Nov-2011 | Changed publication date of Q3 2011 consolidated report |
RB_2011_17 | 26-May-2011 | Adoption by the Annual General Shareholders Meeting of a resolution on dividend payment. |
RB_2011_11 | 29-Apr-2011 | Management Board of SECO/WARWICK S.A. seeks the Supervisory Board's opinion regarding its proposal on distribution of the Company's profit for 2010. |
RB_2011_12 | 29-Apr-2011 | Supervisory Board's opinion regarding the proposal by the Management Board of SECO/WARWICK S.A. concerning distribution of the Company's profit for 2010. |
RB_2011_04 | 18-Jan-2011 | List of Reports Published in 2010 by SECO/WARWICK S.A. |
RB_2011_05 | 18-Jan-2011 | Release dates for SECO/WARWICK S.A.’s periodic reports in 2011. |
RB_2011_01 | 05-Jan-2011 | Disposal of SECO/WARWICK S.A. Shares. |
2010
2009
Number | Published | Report |
---|---|---|
RB_2009_21 | 04-Sep-2009 | Disposal of SECO/WARWICK S.A. Shares |
RB_2009_18 | 08-May-2009 | Change in the date of publication of consolidated quarterly financial statement QSr 1/2009 |
RB_2009_09 | 03-Apr-2009 | Incorrect Information Posted on www.bankier.pl |
RB_2009_08 | 01-Apr-2009 | Change in Publication Dates of Interim Reports |
RB_2009_07 | 02-Mar-2009 | New Forecast of SECO/WARWICK S.A.’s 2008 Consolidated Financial Results |
RB_2009_03 | 13-Jan-2009 | List of periodic reports publicized by SECO/WARWICK S.A. in 2008. |
RB_2009_01 | 12-Jan-2009 | Deadlines for publishing financial statements by SECO/WARWICK S.A. in 2009. |
RB_2009_02 | 12-Jan-2009 | Items of information publicized in 2008 by SECO/WARWICK S.A. |