SHAREHOLDINGS IN BRIEF
Shareholders structure
Shareholders | Number of shares | Participation in the share capital (%) | Number of votes | Participation in the total number of votes at the GMS (%) |
---|---|---|---|---|
SW Holding | 3 387 139 | 33,87% | 3 387 139 | 33,87% |
Spruce Holding Limited Liability Company (USA) | 1 091 952 | 10,92% | 1 091 952 | 10,92% |
Nationale-Nederlanden Otwarty Fundusz Emerytalny | 600 000 | 6,00% | 600 000 | 6,00% |
Generali Otwarty Fundusz Emerytalny | 640 798 | 6,41% | 640 798 | 6,41% |
PKO BP Bankowy Otwarty Fundusz Emerytalny | 506 504 | 5,07% | 506 504 | 5,07% |
Issuer’s share capital comprises 10.000.000 shares, including:
7.678.363 shares of Series A stock
1.155.803 shares of Series B stock
904.207 shares of Series D stock
261.627 shares of Series E stock
Par value of the Issuer’s stock is PLN 0.20 per share.